Risk Schedules
Groups:
Settings:
Restricted accounts:
Restricted symbols:
| Status | Start Date | End Date | Group(s) | Event title | Setting | Constant value | Scheduled value | Restrict accounts | Restrict symbols | |
|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 14:44 | Mar 27, 15:44 | Group A, Group B, Group C | Technical Analysis Fundamentals | leverage | 100 | 100 | group | group | ||
Jan 15, 08:30 | Jan 15, 11:30 | Group C, Group D, VIP Traders | ECB Rate Decision Hedge #2 | stop out | 25 | 25 | demo | forex | ||
Mar 27, 15:07 | Mar 27, 15:51 | Group B, Group C, Group D, VIP Traders | RBA Interest Rate Decision #7 | max position | 10 | 10 | demo | group | ||
Jan 15, 09:45 | Jan 15, 10:45 | Group D, VIP Traders, Retail Clients, Group A | FOMC Meeting Protection #3 | max position | 50 | 50 | live | indices | ||
Mar 27, 15:03 | Mar 27, 15:55 | Retail Clients, Group A, Group B, Group C | China Trade Balance Release #11 | max position | 200 | 200 | group | none | ||
Jan 15, 10:00 | Jan 15, 12:00 | VIP Traders | UK GDP Release Schedule #4 | leverage | 100 | 100 | none | commodities | ||
Mar 27, 15:00 | Mar 27, 15:58 | Group C, Group D, VIP Traders | Swiss National Bank Meeting #14 | stop out | 25 | 25 | none | forex | ||
Jan 16, 11:15 | Jan 16, 14:15 | Retail Clients, Group A | US CPI Data Event #5 | margin call | 200 | 200 | all | none | ||
Mar 27, 14:53 | Mar 27, 16:05 | Group D, VIP Traders | Italian Industrial Production #21 | margin call | 50 | 50 | group | indices | ||
Jan 16, 12:30 | Jan 16, 13:30 | Group A, Group B, Group C | BOJ Policy Statement #6 | stop out | 5 | 5 | group | all | ||
Mar 27, 14:52 | Mar 27, 16:06 | VIP Traders, Retail Clients, Group A | Spanish Unemployment Rate #22 | stop out | 100 | 100 | demo | commodities | ||
Jan 16, 14:00 | Jan 16, 17:00 | Group C | German Manufacturing PMI #8 | leverage | 25 | 25 | live | forex | ||
Mar 27, 14:46 | Mar 27, 16:12 | VIP Traders | Irish PMI Release #28 | leverage | 100 | 100 | live | commodities | ||
Jan 17, 15:15 | Jan 17, 16:15 | Group D, VIP Traders | US Retail Sales Data #9 | margin call | 50 | 50 | none | indices | ||
Mar 27, 14:41 | Mar 27, 16:17 | Group D, VIP Traders | Polish Manufacturing Data #33 | margin call | 50 | 50 | live | indices | ||
Jan 17, 16:30 | Jan 19, 18:30 | VIP Traders, Retail Clients, Group A | Eurozone Inflation Report #10 | stop out | 100 | 100 | all | commodities | ||
Mar 27, 14:39 | Mar 27, 16:19 | Retail Clients, Group A, Group B, Group C | Hungarian Trade Balance #35 | max position | 200 | 200 | all | none | ||
Jan 17, 06:00 | Jan 17, 07:00 | Group A | US Unemployment Claims #12 | leverage | 5 | 5 | demo | all | ||
Mar 27, 14:32 | Mar 27, 16:26 | Group A, Group B, Group C | Holiday Period Adjustment #42 | stop out | 5 | 5 | demo | all | ||
Jan 18, 07:15 | Jan 18, 09:15 | Group B, Group C | Canadian Employment Data #13 | margin call | 10 | 10 | live | group | ||
Mar 27, 14:30 | Mar 27, 16:28 | Group C | Month End Risk Settings #44 | leverage | 25 | 25 | none | forex | ||
Jan 18, 09:45 | Jan 19, 10:45 | Group D, VIP Traders, Retail Clients, Group A | New Zealand GDP Release #15 | max position | 50 | 50 | all | indices | ||
Mar 27, 14:25 | Mar 27, 16:33 | Group B, Group C | Overnight Gap Protection #49 | margin call | 10 | 10 | none | group | ||
Jan 18, 10:00 | Jan 18, 12:00 | VIP Traders | Australian Employment Change #16 | leverage | 100 | 100 | group | commodities | ||
Mar 27, 14:19 | Mar 27, 16:39 | Group B, Group C, Group D, VIP Traders | US CPI Data Event #55 | max position | 10 | 10 | all | group | ||
Jan 19, 11:15 | Jan 19, 14:15 | Retail Clients, Group A | UK Inflation Data Event #17 | margin call | 200 | 200 | demo | none | ||
Mar 27, 14:18 | Mar 27, 16:40 | Group C | BOJ Policy Statement #56 | leverage | 25 | 25 | group | forex | ||
Jan 19, 12:30 | Jan 19, 13:30 | Group A, Group B, Group C | US Housing Starts Report #18 | stop out | 5 | 5 | live | all | ||
Mar 27, 15:11 | Mar 27, 16:47 | Group D, VIP Traders, Retail Clients, Group A | Canadian Employment Data #63 | max position | 50 | 50 | live | indices | ||
Jan 19, 13:45 | Jan 19, 15:45 | Group B, Group C, Group D, VIP Traders | Japanese Trade Balance #19 | max position | 10 | 10 | none | group | ||
Mar 27, 15:08 | Mar 27, 16:50 | Group A, Group B, Group C | Australian Employment Change #66 | stop out | 5 | 5 | group | all | ||
Jan 19, 14:00 | Jan 22, 17:00 | Group C | French Consumer Confidence #20 | leverage | 25 | 25 | all | forex | ||
Mar 27, 15:04 | Mar 27, 16:54 | VIP Traders, Retail Clients, Group A | French Consumer Confidence #70 | stop out | 100 | 100 | all | commodities | ||
Jan 20, 17:45 | Jan 20, 20:45 | Retail Clients, Group A, Group B, Group C | Dutch GDP Growth Data #23 | max position | 200 | 200 | live | none | ||
Mar 27, 14:57 | Mar 27, 17:01 | Retail Clients, Group A | Portuguese Trade Balance #77 | margin call | 200 | 200 | demo | none | ||
Jan 20, 06:00 | Jan 20, 07:00 | Group A | Belgian Consumer Price Index #24 | leverage | 5 | 5 | none | all | ||
Mar 27, 14:50 | Mar 27, 17:08 | Group A | Czech Republic CPI #84 | leverage | 5 | 5 | none | all | ||
Jan 21, 07:15 | Jan 21, 09:15 | Group B, Group C | Austrian Retail Sales #25 | margin call | 10 | 10 | all | group | ||
Mar 27, 14:46 | Mar 27, 17:12 | VIP Traders | Croatian Employment Data #88 | leverage | 100 | 100 | live | commodities | ||
Jan 21, 08:30 | Jan 21, 11:30 | Group C, Group D, VIP Traders | Greek Economic Sentiment #26 | stop out | 25 | 25 | group | forex | ||
Mar 27, 14:43 | Mar 27, 17:15 | Group B, Group C, Group D, VIP Traders | Weekend Risk Mitigation #91 | max position | 10 | 10 | group | group | ||
Jan 21, 09:45 | Jan 21, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Portuguese Trade Balance #27 | max position | 50 | 50 | demo | indices | ||
Mar 27, 14:36 | Mar 27, 17:22 | Group C, Group D, VIP Traders | Flash Crash Prevention #98 | stop out | 25 | 25 | live | forex | ||
Jan 22, 11:15 | Jan 22, 14:15 | Retail Clients, Group A | Finnish Employment Stats #29 | margin call | 200 | 200 | none | none | ||
Mar 27, 14:35 | Mar 27, 17:23 | Group D, VIP Traders, Retail Clients, Group A | Overnight Gap Protection #99 | max position | 50 | 50 | none | indices | ||
Jan 22, 12:30 | Jan 23, 13:30 | Group A, Group B, Group C | Swedish Inflation Report #30 | stop out | 5 | 5 | all | all | ||
Mar 27, 14:29 | Mar 27, 17:29 | Group D, VIP Traders | US CPI Data Event #105 | margin call | 50 | 50 | all | indices | ||
Jan 22, 13:45 | Jan 22, 15:45 | Group B, Group C, Group D, VIP Traders | Norwegian Interest Rate #31 | max position | 10 | 10 | group | group | ||
Mar 27, 14:24 | Mar 27, 17:34 | Group C, Group D, VIP Traders | Eurozone Inflation Report #110 | stop out | 25 | 25 | all | forex | ||
Jan 22, 14:00 | Jan 22, 17:00 | Group C | Danish GDP Release #32 | leverage | 25 | 25 | demo | forex | ||
Mar 27, 14:22 | Mar 27, 17:36 | VIP Traders | US Unemployment Claims #112 | leverage | 100 | 100 | demo | commodities | ||
Jan 23, 16:30 | Jan 23, 18:30 | VIP Traders, Retail Clients, Group A | Czech Republic CPI #34 | stop out | 100 | 100 | none | commodities | ||
Mar 27, 14:15 | Mar 27, 17:43 | Retail Clients, Group A, Group B, Group C | Japanese Trade Balance #119 | max position | 200 | 200 | none | none | ||
Jan 23, 06:00 | Jan 23, 07:00 | Group A | Romanian Industrial Output #36 | leverage | 5 | 5 | group | all | ||
Mar 27, 15:13 | Mar 27, 15:45 | Group B, Group C | Italian Industrial Production #121 | margin call | 10 | 10 | group | group | ||
Jan 24, 07:15 | Jan 24, 09:15 | Group B, Group C | Bulgarian Retail Sales #37 | margin call | 10 | 10 | demo | group | ||
Mar 27, 15:08 | Mar 27, 15:50 | Group A, Group B, Group C | Greek Economic Sentiment #126 | stop out | 5 | 5 | group | all | ||
Jan 24, 08:30 | Jan 24, 11:30 | Group C, Group D, VIP Traders | Croatian Employment Data #38 | stop out | 25 | 25 | live | forex | ||
Mar 27, 15:02 | Mar 27, 15:56 | Group A | Danish GDP Release #132 | leverage | 5 | 5 | demo | all | ||
Jan 24, 09:45 | Jan 24, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Slovenian GDP Growth #39 | max position | 50 | 50 | none | indices | ||
Mar 27, 15:01 | Mar 27, 15:57 | Group B, Group C | Polish Manufacturing Data #133 | margin call | 10 | 10 | live | group | ||
Jan 24, 10:00 | Jan 26, 12:00 | VIP Traders | Slovak Industrial Production #40 | leverage | 100 | 100 | all | commodities | ||
Mar 27, 14:54 | Mar 27, 16:04 | Group C | Slovak Industrial Production #140 | leverage | 25 | 25 | all | forex | ||
Jan 25, 11:15 | Jan 25, 14:15 | Retail Clients, Group A | Weekend Risk Mitigation #41 | margin call | 200 | 200 | group | none | ||
Mar 27, 14:51 | Mar 27, 16:07 | Retail Clients, Group A, Group B, Group C | Quarter End Leverage Control #143 | max position | 200 | 200 | live | none | ||
Jan 25, 13:45 | Jan 25, 15:45 | Group B, Group C, Group D, VIP Traders | Quarter End Leverage Control #43 | max position | 10 | 10 | live | group | ||
Mar 27, 14:47 | Mar 27, 16:11 | Group D, VIP Traders, Retail Clients, Group A | Liquidity Event Management #147 | max position | 50 | 50 | demo | indices | ||
Jan 26, 15:15 | Jan 27, 16:15 | Group D, VIP Traders | Earnings Season Protection #45 | margin call | 50 | 50 | all | indices | ||
Mar 27, 14:40 | Mar 27, 16:18 | VIP Traders, Retail Clients, Group A | UK GDP Release Schedule #154 | stop out | 100 | 100 | none | commodities | ||
Jan 26, 16:30 | Jan 26, 18:30 | VIP Traders, Retail Clients, Group A | Market Volatility Control #46 | stop out | 100 | 100 | group | commodities | ||
Mar 27, 14:33 | Mar 27, 16:25 | Retail Clients, Group A | China Trade Balance Release #161 | margin call | 200 | 200 | group | none | ||
Jan 26, 17:45 | Jan 26, 20:45 | Retail Clients, Group A, Group B, Group C | Liquidity Event Management #47 | max position | 200 | 200 | demo | none | ||
Mar 27, 14:29 | Mar 27, 16:29 | Group D, VIP Traders | New Zealand GDP Release #165 | margin call | 50 | 50 | all | indices | ||
Jan 26, 06:00 | Jan 26, 07:00 | Group A | Flash Crash Prevention #48 | leverage | 5 | 5 | live | all | ||
Mar 27, 14:26 | Mar 27, 16:32 | Group A | US Housing Starts Report #168 | leverage | 5 | 5 | live | all | ||
Jan 27, 08:30 | Jan 30, 11:30 | Group C, Group D, VIP Traders | Asian Session Adjustment #50 | stop out | 25 | 25 | all | forex | ||
Mar 27, 14:19 | Mar 27, 16:39 | Group B, Group C, Group D, VIP Traders | Austrian Retail Sales #175 | max position | 10 | 10 | all | group | ||
Jan 27, 09:45 | Jan 27, 10:45 | Group D, VIP Traders, Retail Clients, Group A | NFP Release Risk Control #51 | max position | 50 | 50 | group | indices | ||
Mar 27, 14:18 | Mar 27, 16:40 | Group C | Greek Economic Sentiment #176 | leverage | 25 | 25 | group | forex | ||
Jan 27, 10:00 | Jan 27, 12:00 | VIP Traders | ECB Rate Decision Hedge #52 | leverage | 100 | 100 | demo | commodities | ||
Mar 27, 15:12 | Mar 27, 16:46 | Group C, Group D, VIP Traders | Danish GDP Release #182 | stop out | 25 | 25 | demo | forex | ||
Jan 28, 11:15 | Jan 28, 14:15 | Retail Clients, Group A | FOMC Meeting Protection #53 | margin call | 200 | 200 | live | none | ||
Mar 27, 15:07 | Mar 27, 16:51 | Group B, Group C, Group D, VIP Traders | Bulgarian Retail Sales #187 | max position | 10 | 10 | demo | group | ||
Jan 28, 12:30 | Jan 28, 13:30 | Group A, Group B, Group C | UK GDP Release Schedule #54 | stop out | 5 | 5 | none | all | ||
Mar 27, 15:05 | Mar 27, 16:53 | Group D, VIP Traders | Slovenian GDP Growth #189 | margin call | 50 | 50 | none | indices | ||
Jan 29, 15:15 | Jan 29, 16:15 | Group D, VIP Traders | RBA Interest Rate Decision #57 | margin call | 50 | 50 | demo | indices | ||
Mar 27, 14:58 | Mar 27, 17:00 | VIP Traders | Market Volatility Control #196 | leverage | 100 | 100 | group | commodities | ||
Jan 29, 16:30 | Jan 29, 18:30 | VIP Traders, Retail Clients, Group A | German Manufacturing PMI #58 | stop out | 100 | 100 | live | commodities | ||
Mar 27, 14:56 | Mar 27, 17:02 | Group A, Group B, Group C | Flash Crash Prevention #198 | stop out | 5 | 5 | live | all | ||
Jan 29, 17:45 | Jan 29, 20:45 | Retail Clients, Group A, Group B, Group C | US Retail Sales Data #59 | max position | 200 | 200 | none | none | ||
Jan 29, 06:00 | Jan 30, 07:00 | Group A | Eurozone Inflation Report #60 | leverage | 5 | 5 | all | all | ||
Jan 30, 07:15 | Jan 30, 09:15 | Group B, Group C | China Trade Balance Release #61 | margin call | 10 | 10 | group | group | ||
Jan 30, 08:30 | Jan 30, 11:30 | Group C, Group D, VIP Traders | US Unemployment Claims #62 | stop out | 25 | 25 | demo | forex | ||
Jan 30, 10:00 | Jan 30, 12:00 | VIP Traders | Swiss National Bank Meeting #64 | leverage | 100 | 100 | none | commodities | ||
Jan 31, 11:15 | Jan 31, 14:15 | Retail Clients, Group A | New Zealand GDP Release #65 | margin call | 200 | 200 | all | none | ||
Jan 31, 13:45 | Jan 31, 15:45 | Group B, Group C, Group D, VIP Traders | UK Inflation Data Event #67 | max position | 10 | 10 | demo | group | ||
Jan 31, 14:00 | Jan 31, 17:00 | Group C | US Housing Starts Report #68 | leverage | 25 | 25 | live | forex | ||
Feb 1, 15:15 | Feb 1, 16:15 | Group D, VIP Traders | Japanese Trade Balance #69 | margin call | 50 | 50 | none | indices | ||
Feb 1, 17:45 | Feb 1, 20:45 | Retail Clients, Group A, Group B, Group C | Italian Industrial Production #71 | max position | 200 | 200 | group | none | ||
Feb 1, 06:00 | Feb 1, 07:00 | Group A | Spanish Unemployment Rate #72 | leverage | 5 | 5 | demo | all | ||
Feb 2, 07:15 | Feb 2, 09:15 | Group B, Group C | Dutch GDP Growth Data #73 | margin call | 10 | 10 | live | group | ||
Feb 2, 08:30 | Feb 2, 11:30 | Group C, Group D, VIP Traders | Belgian Consumer Price Index #74 | stop out | 25 | 25 | none | forex | ||
Feb 2, 09:45 | Feb 3, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Austrian Retail Sales #75 | max position | 50 | 50 | all | indices | ||
Feb 2, 10:00 | Feb 2, 12:00 | VIP Traders | Greek Economic Sentiment #76 | leverage | 100 | 100 | group | commodities | ||
Feb 3, 12:30 | Feb 3, 13:30 | Group A, Group B, Group C | Irish PMI Release #78 | stop out | 5 | 5 | live | all | ||
Feb 3, 13:45 | Feb 3, 15:45 | Group B, Group C, Group D, VIP Traders | Finnish Employment Stats #79 | max position | 10 | 10 | none | group | ||
Feb 3, 14:00 | Feb 6, 17:00 | Group C | Swedish Inflation Report #80 | leverage | 25 | 25 | all | forex | ||
Feb 4, 15:15 | Feb 4, 16:15 | Group D, VIP Traders | Norwegian Interest Rate #81 | margin call | 50 | 50 | group | indices | ||
Feb 4, 16:30 | Feb 4, 18:30 | VIP Traders, Retail Clients, Group A | Danish GDP Release #82 | stop out | 100 | 100 | demo | commodities | ||
Feb 4, 17:45 | Feb 4, 20:45 | Retail Clients, Group A, Group B, Group C | Polish Manufacturing Data #83 | max position | 200 | 200 | live | none | ||
Feb 5, 07:15 | Feb 5, 09:15 | Group B, Group C | Hungarian Trade Balance #85 | margin call | 10 | 10 | all | group | ||
Feb 5, 08:30 | Feb 5, 11:30 | Group C, Group D, VIP Traders | Romanian Industrial Output #86 | stop out | 25 | 25 | group | forex | ||
Feb 5, 09:45 | Feb 5, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Bulgarian Retail Sales #87 | max position | 50 | 50 | demo | indices | ||
Feb 6, 11:15 | Feb 6, 14:15 | Retail Clients, Group A | Slovenian GDP Growth #89 | margin call | 200 | 200 | none | none | ||
Feb 6, 12:30 | Feb 7, 13:30 | Group A, Group B, Group C | Slovak Industrial Production #90 | stop out | 5 | 5 | all | all | ||
Feb 6, 14:00 | Feb 6, 17:00 | Group C | Holiday Period Adjustment #92 | leverage | 25 | 25 | demo | forex | ||
Feb 7, 15:15 | Feb 7, 16:15 | Group D, VIP Traders | Quarter End Leverage Control #93 | margin call | 50 | 50 | live | indices | ||
Feb 7, 16:30 | Feb 7, 18:30 | VIP Traders, Retail Clients, Group A | Month End Risk Settings #94 | stop out | 100 | 100 | none | commodities | ||
Feb 7, 17:45 | Feb 7, 20:45 | Retail Clients, Group A, Group B, Group C | Earnings Season Protection #95 | max position | 200 | 200 | all | none | ||
Feb 7, 06:00 | Feb 7, 07:00 | Group A | Market Volatility Control #96 | leverage | 5 | 5 | group | all | ||
Feb 8, 07:15 | Feb 8, 09:15 | Group B, Group C | Liquidity Event Management #97 | margin call | 10 | 10 | demo | group | ||
Feb 8, 10:00 | Feb 10, 12:00 | VIP Traders | Asian Session Adjustment #100 | leverage | 100 | 100 | all | commodities | ||
Feb 9, 11:15 | Feb 9, 14:15 | Retail Clients, Group A | NFP Release Risk Control #101 | margin call | 200 | 200 | group | none | ||
Feb 9, 12:30 | Feb 9, 13:30 | Group A, Group B, Group C | ECB Rate Decision Hedge #102 | stop out | 5 | 5 | demo | all | ||
Feb 9, 13:45 | Feb 9, 15:45 | Group B, Group C, Group D, VIP Traders | FOMC Meeting Protection #103 | max position | 10 | 10 | live | group | ||
Feb 9, 14:00 | Feb 9, 17:00 | Group C | UK GDP Release Schedule #104 | leverage | 25 | 25 | none | forex | ||
Feb 10, 16:30 | Feb 10, 18:30 | VIP Traders, Retail Clients, Group A | BOJ Policy Statement #106 | stop out | 100 | 100 | group | commodities | ||
Feb 10, 17:45 | Feb 10, 20:45 | Retail Clients, Group A, Group B, Group C | RBA Interest Rate Decision #107 | max position | 200 | 200 | demo | none | ||
Feb 10, 06:00 | Feb 10, 07:00 | Group A | German Manufacturing PMI #108 | leverage | 5 | 5 | live | all | ||
Feb 11, 07:15 | Feb 11, 09:15 | Group B, Group C | US Retail Sales Data #109 | margin call | 10 | 10 | none | group | ||
Feb 11, 09:45 | Feb 11, 10:45 | Group D, VIP Traders, Retail Clients, Group A | China Trade Balance Release #111 | max position | 50 | 50 | group | indices | ||
Feb 12, 11:15 | Feb 12, 14:15 | Retail Clients, Group A | Canadian Employment Data #113 | margin call | 200 | 200 | live | none | ||
Feb 12, 12:30 | Feb 12, 13:30 | Group A, Group B, Group C | Swiss National Bank Meeting #114 | stop out | 5 | 5 | none | all | ||
Feb 12, 13:45 | Feb 12, 15:45 | Group B, Group C, Group D, VIP Traders | New Zealand GDP Release #115 | max position | 10 | 10 | all | group | ||
Feb 12, 14:00 | Feb 12, 17:00 | Group C | Australian Employment Change #116 | leverage | 25 | 25 | group | forex | ||
Feb 13, 15:15 | Feb 13, 16:15 | Group D, VIP Traders | UK Inflation Data Event #117 | margin call | 50 | 50 | demo | indices | ||
Feb 13, 16:30 | Feb 13, 18:30 | VIP Traders, Retail Clients, Group A | US Housing Starts Report #118 | stop out | 100 | 100 | live | commodities | ||
Feb 13, 06:00 | Feb 14, 07:00 | Group A | French Consumer Confidence #120 | leverage | 5 | 5 | all | all | ||
Feb 14, 08:30 | Feb 14, 11:30 | Group C, Group D, VIP Traders | Spanish Unemployment Rate #122 | stop out | 25 | 25 | demo | forex | ||
Feb 14, 09:45 | Feb 14, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Dutch GDP Growth Data #123 | max position | 50 | 50 | live | indices | ||
Feb 14, 10:00 | Feb 14, 12:00 | VIP Traders | Belgian Consumer Price Index #124 | leverage | 100 | 100 | none | commodities | ||
Feb 15, 11:15 | Feb 15, 14:15 | Retail Clients, Group A | Austrian Retail Sales #125 | margin call | 200 | 200 | all | none | ||
Feb 15, 13:45 | Feb 15, 15:45 | Group B, Group C, Group D, VIP Traders | Portuguese Trade Balance #127 | max position | 10 | 10 | demo | group | ||
Feb 15, 14:00 | Feb 15, 17:00 | Group C | Irish PMI Release #128 | leverage | 25 | 25 | live | forex | ||
Feb 16, 15:15 | Feb 16, 16:15 | Group D, VIP Traders | Finnish Employment Stats #129 | margin call | 50 | 50 | none | indices | ||
Feb 16, 16:30 | Feb 18, 18:30 | VIP Traders, Retail Clients, Group A | Swedish Inflation Report #130 | stop out | 100 | 100 | all | commodities | ||
Feb 16, 17:45 | Feb 16, 20:45 | Retail Clients, Group A, Group B, Group C | Norwegian Interest Rate #131 | max position | 200 | 200 | group | none | ||
Feb 17, 08:30 | Feb 17, 11:30 | Group C, Group D, VIP Traders | Czech Republic CPI #134 | stop out | 25 | 25 | none | forex | ||
Feb 17, 09:45 | Feb 18, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Hungarian Trade Balance #135 | max position | 50 | 50 | all | indices | ||
Feb 17, 10:00 | Feb 17, 12:00 | VIP Traders | Romanian Industrial Output #136 | leverage | 100 | 100 | group | commodities | ||
Feb 18, 11:15 | Feb 18, 14:15 | Retail Clients, Group A | Bulgarian Retail Sales #137 | margin call | 200 | 200 | demo | none | ||
Feb 18, 12:30 | Feb 18, 13:30 | Group A, Group B, Group C | Croatian Employment Data #138 | stop out | 5 | 5 | live | all | ||
Feb 18, 13:45 | Feb 18, 15:45 | Group B, Group C, Group D, VIP Traders | Slovenian GDP Growth #139 | max position | 10 | 10 | none | group | ||
Feb 19, 15:15 | Feb 19, 16:15 | Group D, VIP Traders | Weekend Risk Mitigation #141 | margin call | 50 | 50 | group | indices | ||
Feb 19, 16:30 | Feb 19, 18:30 | VIP Traders, Retail Clients, Group A | Holiday Period Adjustment #142 | stop out | 100 | 100 | demo | commodities | ||
Feb 19, 06:00 | Feb 19, 07:00 | Group A | Month End Risk Settings #144 | leverage | 5 | 5 | none | all | ||
Feb 20, 07:15 | Feb 20, 09:15 | Group B, Group C | Earnings Season Protection #145 | margin call | 10 | 10 | all | group | ||
Feb 20, 08:30 | Feb 20, 11:30 | Group C, Group D, VIP Traders | Market Volatility Control #146 | stop out | 25 | 25 | group | forex | ||
Feb 20, 10:00 | Feb 20, 12:00 | VIP Traders | Flash Crash Prevention #148 | leverage | 100 | 100 | live | commodities | ||
Feb 21, 11:15 | Feb 21, 14:15 | Retail Clients, Group A | Overnight Gap Protection #149 | margin call | 200 | 200 | none | none | ||
Feb 21, 12:30 | Feb 22, 13:30 | Group A, Group B, Group C | Asian Session Adjustment #150 | stop out | 5 | 5 | all | all | ||
Feb 21, 13:45 | Feb 21, 15:45 | Group B, Group C, Group D, VIP Traders | NFP Release Risk Control #151 | max position | 10 | 10 | group | group | ||
Feb 21, 14:00 | Feb 21, 17:00 | Group C | ECB Rate Decision Hedge #152 | leverage | 25 | 25 | demo | forex | ||
Feb 22, 15:15 | Feb 22, 16:15 | Group D, VIP Traders | FOMC Meeting Protection #153 | margin call | 50 | 50 | live | indices | ||
Feb 22, 17:45 | Feb 22, 20:45 | Retail Clients, Group A, Group B, Group C | US CPI Data Event #155 | max position | 200 | 200 | all | none | ||
Feb 22, 06:00 | Feb 22, 07:00 | Group A | BOJ Policy Statement #156 | leverage | 5 | 5 | group | all | ||
Feb 23, 07:15 | Feb 23, 09:15 | Group B, Group C | RBA Interest Rate Decision #157 | margin call | 10 | 10 | demo | group | ||
Feb 23, 08:30 | Feb 23, 11:30 | Group C, Group D, VIP Traders | German Manufacturing PMI #158 | stop out | 25 | 25 | live | forex | ||
Feb 23, 09:45 | Feb 23, 10:45 | Group D, VIP Traders, Retail Clients, Group A | US Retail Sales Data #159 | max position | 50 | 50 | none | indices | ||
Feb 23, 10:00 | Feb 25, 12:00 | VIP Traders | Eurozone Inflation Report #160 | leverage | 100 | 100 | all | commodities | ||
Feb 24, 12:30 | Feb 24, 13:30 | Group A, Group B, Group C | US Unemployment Claims #162 | stop out | 5 | 5 | demo | all | ||
Feb 24, 13:45 | Feb 24, 15:45 | Group B, Group C, Group D, VIP Traders | Canadian Employment Data #163 | max position | 10 | 10 | live | group | ||
Feb 24, 14:00 | Feb 24, 17:00 | Group C | Swiss National Bank Meeting #164 | leverage | 25 | 25 | none | forex | ||
Feb 25, 16:30 | Feb 25, 18:30 | VIP Traders, Retail Clients, Group A | Australian Employment Change #166 | stop out | 100 | 100 | group | commodities | ||
Feb 25, 17:45 | Feb 25, 20:45 | Retail Clients, Group A, Group B, Group C | UK Inflation Data Event #167 | max position | 200 | 200 | demo | none | ||
Feb 26, 07:15 | Feb 26, 09:15 | Group B, Group C | Japanese Trade Balance #169 | margin call | 10 | 10 | none | group | ||
Feb 26, 08:30 | Mar 1, 11:30 | Group C, Group D, VIP Traders | French Consumer Confidence #170 | stop out | 25 | 25 | all | forex | ||
Feb 26, 09:45 | Feb 26, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Italian Industrial Production #171 | max position | 50 | 50 | group | indices | ||
Feb 26, 10:00 | Feb 26, 12:00 | VIP Traders | Spanish Unemployment Rate #172 | leverage | 100 | 100 | demo | commodities | ||
Feb 27, 11:15 | Feb 27, 14:15 | Retail Clients, Group A | Dutch GDP Growth Data #173 | margin call | 200 | 200 | live | none | ||
Feb 27, 12:30 | Feb 27, 13:30 | Group A, Group B, Group C | Belgian Consumer Price Index #174 | stop out | 5 | 5 | none | all | ||
Feb 28, 15:15 | Feb 28, 16:15 | Group D, VIP Traders | Portuguese Trade Balance #177 | margin call | 50 | 50 | demo | indices | ||
Feb 28, 16:30 | Feb 28, 18:30 | VIP Traders, Retail Clients, Group A | Irish PMI Release #178 | stop out | 100 | 100 | live | commodities | ||
Feb 28, 17:45 | Feb 28, 20:45 | Retail Clients, Group A, Group B, Group C | Finnish Employment Stats #179 | max position | 200 | 200 | none | none | ||
Feb 28, 06:00 | Mar 1, 07:00 | Group A | Swedish Inflation Report #180 | leverage | 5 | 5 | all | all | ||
Mar 1, 07:15 | Mar 1, 09:15 | Group B, Group C | Norwegian Interest Rate #181 | margin call | 10 | 10 | group | group | ||
Mar 1, 09:45 | Mar 1, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Polish Manufacturing Data #183 | max position | 50 | 50 | live | indices | ||
Mar 1, 10:00 | Mar 1, 12:00 | VIP Traders | Czech Republic CPI #184 | leverage | 100 | 100 | none | commodities | ||
Mar 2, 11:15 | Mar 2, 14:15 | Retail Clients, Group A | Hungarian Trade Balance #185 | margin call | 200 | 200 | all | none | ||
Mar 2, 12:30 | Mar 2, 13:30 | Group A, Group B, Group C | Romanian Industrial Output #186 | stop out | 5 | 5 | group | all | ||
Mar 2, 14:00 | Mar 2, 17:00 | Group C | Croatian Employment Data #188 | leverage | 25 | 25 | live | forex | ||
Mar 3, 16:30 | Mar 5, 18:30 | VIP Traders, Retail Clients, Group A | Slovak Industrial Production #190 | stop out | 100 | 100 | all | commodities | ||
Mar 3, 17:45 | Mar 3, 20:45 | Retail Clients, Group A, Group B, Group C | Weekend Risk Mitigation #191 | max position | 200 | 200 | group | none | ||
Mar 3, 06:00 | Mar 3, 07:00 | Group A | Holiday Period Adjustment #192 | leverage | 5 | 5 | demo | all | ||
Mar 4, 07:15 | Mar 4, 09:15 | Group B, Group C | Quarter End Leverage Control #193 | margin call | 10 | 10 | live | group | ||
Mar 4, 08:30 | Mar 4, 11:30 | Group C, Group D, VIP Traders | Month End Risk Settings #194 | stop out | 25 | 25 | none | forex | ||
Mar 4, 09:45 | Mar 5, 10:45 | Group D, VIP Traders, Retail Clients, Group A | Earnings Season Protection #195 | max position | 50 | 50 | all | indices | ||
