Reports
Group:
Total's Currency:
2182535 | Islamic Swap-Free | GBP | 163,839.26 | 11,007.74 | 178,361.79 | 120,239.56 | -11,013.00 | 14,527.79 | 58,122.23 | -10,792.74 | 13,946.68 |
7349966 | ECN Pro | GBP | 158,998.32 | 27,854.07 | 214,830.12 | 176,420.42 | 33,908.90 | -5,931.17 | 38,409.70 | 32,891.63 | -5,812.55 |
3632533 | Retail Clients | AUD | 7,762.15 | 342.92 | 10,582.08 | 7,512.73 | 1,920.42 | 556.59 | 3,069.35 | 1,882.01 | 545.46 |
3118663 | Retail Clients | GBP | 99,929.14 | 6,717.65 | 127,277.32 | 107,480.86 | 20,810.90 | -180.37 | 19,796.46 | 20,186.57 | -174.96 |
2869189 | ECN Standard | AUD | 55,612.37 | 1,883.09 | 64,294.73 | 61,516.07 | 7,118.08 | -318.81 | 2,778.66 | 6,975.72 | -315.62 |
2319363 | ECN Pro | CAD | 203,019.03 | 17,839.78 | 235,465.24 | 192,776.41 | -17,935.31 | 32,541.74 | 42,688.83 | -17,217.90 | 30,914.65 |
2523712 | ECN Standard | CHF | 136,642.70 | 26,904.70 | 191,510.56 | 145,424.10 | 6,394.84 | 21,568.32 | 46,086.46 | 6,139.05 | 21,352.64 |
7128899 | Retail Clients | NZD | 204,086.35 | 25,780.75 | 299,395.14 | 250,464.28 | 37,713.20 | 31,814.84 | 48,930.86 | 36,958.94 | 30,860.39 |
8915182 | ECN Standard | CHF | 211,245.13 | 6,404.72 | 197,009.30 | 189,784.51 | -781.61 | -19,858.94 | 7,224.79 | -750.35 | -19,064.58 |
2763325 | ECN Pro | JPY | 35,215.09 | 335.78 | 35,504.71 | 27,493.08 | -1,183.44 | 1,137.28 | 8,011.63 | -1,136.10 | 1,091.79 |
5931614 | ECN Pro | AUD | 115,035.49 | 9,779.25 | 121,944.29 | 115,150.50 | -1,982.21 | -888.24 | 6,793.79 | -1,922.74 | -870.48 |
1510614 | Retail Clients | EUR | 37,470.24 | 7,068.69 | 45,997.12 | 39,546.26 | -4,581.89 | 6,040.08 | 6,450.86 | -4,444.43 | 5,979.68 |
2591491 | Default | USD | 24,107.01 | 4,659.37 | 34,754.65 | 27,075.28 | 3,617.10 | 2,371.17 | 7,679.37 | 3,508.59 | 2,276.32 |
8497913 | ECN Standard | EUR | 168,199.05 | 22,483.67 | 235,658.21 | 234,169.12 | 12,514.10 | 32,461.39 | 1,489.09 | 12,138.68 | 31,812.16 |
5446256 | STP Classic | JPY | 66,930.23 | 6,938.79 | 98,941.78 | 80,603.42 | 12,984.89 | 12,087.87 | 18,338.36 | 12,595.34 | 11,604.36 |
4481634 | Islamic Swap-Free | GBP | 136,730.54 | 26,442.91 | 214,268.90 | 197,384.39 | 33,324.79 | 17,770.66 | 16,884.51 | 31,991.80 | 17,059.83 |
9652992 | ECN Standard | GBP | 85,241.97 | 9,084.42 | 117,347.00 | 87,760.02 | 15,744.47 | 7,276.14 | 29,586.98 | 15,114.69 | 7,130.62 |
5499160 | Islamic Swap-Free | CHF | 184,705.75 | 26,406.63 | 225,588.77 | 158,905.65 | -13,971.90 | 28,448.29 | 66,683.12 | -13,552.74 | 27,594.84 |
8453592 | STP Classic | CHF | 154,157.76 | 22,114.63 | 171,669.51 | 161,335.26 | 8,809.56 | -13,412.44 | 10,334.25 | 8,721.46 | -13,278.32 |
1898053 | ECN Pro | EUR | 67,932.00 | 9,510.80 | 85,233.86 | 68,221.14 | -2,862.04 | 10,653.10 | 17,012.72 | -2,718.94 | 10,120.45 |
9267533 | Default | USD | 65,402.44 | 9,423.89 | 81,631.51 | 66,146.16 | 3,768.47 | 3,036.71 | 15,485.35 | 3,730.79 | 2,915.24 |
7612394 | STP Classic | AUD | 60,418.37 | 2,778.38 | 82,561.69 | 62,261.00 | 14,872.24 | 4,492.70 | 20,300.69 | 14,574.80 | 4,312.99 |
9564252 | VIP Traders | EUR | 126,516.26 | 3,494.59 | 131,878.60 | 110,035.45 | -14,802.83 | 16,670.58 | 21,843.15 | -14,210.72 | 16,003.76 |
9298303 | ECN Standard | CHF | 52,037.09 | 8,015.43 | 54,173.31 | 40,437.87 | -2,782.99 | -3,096.22 | 13,735.44 | -2,699.50 | -3,003.33 |
5102301 | VIP Traders | CHF | 145,300.66 | 8,251.49 | 134,184.74 | 92,805.93 | -19,059.60 | -307.81 | 41,378.81 | -18,297.22 | -301.65 |
5360812 | ECN Pro | EUR | 213,198.57 | 3,729.27 | 238,894.88 | 220,844.47 | -20,352.14 | 42,319.18 | 18,050.41 | -19,741.58 | 41,049.60 |
1313357 | Islamic Swap-Free | GBP | 86,902.23 | 3,560.83 | 106,618.60 | 91,116.47 | 4,974.51 | 11,181.03 | 15,502.13 | 4,825.27 | 10,957.41 |
1483818 | ECN Pro | JPY | 126,239.56 | 1,034.70 | 131,789.90 | 86,285.82 | 14,686.86 | -10,171.22 | 45,504.08 | 14,099.39 | -9,764.37 |
4320996 | STP Classic | NZD | 119,108.86 | 10,732.70 | 128,145.99 | 94,400.86 | 9,632.90 | -11,328.47 | 33,745.13 | 9,536.57 | -10,875.33 |
2091986 | STP Classic | JPY | 225,703.95 | 20,860.49 | 232,677.10 | 187,994.90 | -29,738.90 | 15,851.56 | 44,682.20 | -28,846.73 | 15,376.01 |
6491029 | STP Classic | CHF | 120,082.58 | 198.33 | 136,236.24 | 111,447.36 | 25,721.50 | -9,766.17 | 24,788.88 | 24,949.86 | -9,375.52 |
5420393 | Islamic Swap-Free | CHF | 241,797.33 | 39,251.16 | 372,048.50 | 356,639.98 | 56,331.78 | 34,668.23 | 15,408.52 | 55,768.46 | 32,934.82 |
1453521 | Default | EUR | 210,226.97 | 19,078.42 | 295,728.19 | 274,660.52 | 46,090.10 | 20,332.70 | 21,067.67 | 45,168.30 | 19,926.05 |
3289391 | ECN Pro | NZD | 159,038.99 | 30,995.43 | 214,142.29 | 167,099.95 | 2,197.75 | 21,910.12 | 47,042.34 | 2,175.77 | 21,033.72 |
1671094 | ECN Pro | CAD | 210,567.50 | 26,580.96 | 240,396.76 | 195,811.28 | -5,044.51 | 8,292.81 | 44,585.48 | -4,792.28 | 8,126.95 |
6100870 | ECN Standard | CHF | 208,784.70 | 16,365.05 | 232,716.73 | 151,163.00 | 17,858.65 | -10,291.67 | 81,553.73 | 17,501.48 | -9,880.00 |
7705907 | ECN Pro | USD | 536.10 | 6.48 | 575.34 | 575.33 | -59.92 | 92.68 | 0.01 | -59.32 | 89.90 |
6220342 | Retail Clients | JPY | 86,750.48 | 3,439.66 | 111,256.59 | 109,524.54 | 12,755.90 | 8,310.55 | 1,732.05 | 12,245.66 | 8,061.23 |
6367024 | Retail Clients | CHF | 49,054.38 | 1,326.12 | 62,776.87 | 57,244.77 | 6,520.32 | 5,876.05 | 5,532.10 | 6,194.30 | 5,582.25 |
9843956 | ECN Standard | NZD | 173,446.86 | 11,910.76 | 231,534.38 | 167,880.57 | 37,063.21 | 9,113.55 | 63,653.81 | 36,321.95 | 8,931.28 |
4508544 | VIP Traders | GBP | 151,070.59 | 29,873.45 | 201,972.27 | 188,443.46 | -7,516.92 | 28,545.15 | 13,528.81 | -7,141.07 | 27,974.25 |
5864796 | Islamic Swap-Free | JPY | 79,314.94 | 8,098.81 | 89,761.33 | 84,169.96 | -332.32 | 2,679.90 | 5,591.37 | -322.35 | 2,545.90 |
7390619 | Retail Clients | GBP | 157,910.49 | 14,365.31 | 201,223.25 | 161,704.21 | 13,458.17 | 15,489.28 | 39,519.04 | 13,054.42 | 15,179.49 |
3509024 | ECN Pro | GBP | 162,437.25 | 9,133.02 | 156,147.24 | 110,683.04 | -21,571.59 | 6,148.56 | 45,464.20 | -21,140.16 | 5,902.62 |
5192025 | VIP Traders | CHF | 117,218.67 | 19,128.22 | 118,007.22 | 101,796.40 | -13,630.06 | -4,709.61 | 16,210.82 | -12,948.56 | -4,521.23 |
8717040 | Default | JPY | 235,111.89 | 19,056.50 | 242,212.18 | 157,404.59 | 101.65 | -12,057.86 | 84,807.59 | 98.60 | -11,816.70 |
9281080 | Retail Clients | CHF | 244,042.53 | 25,666.76 | 312,988.02 | 225,055.36 | 29,291.30 | 13,987.43 | 87,932.66 | 27,826.73 | 13,847.56 |
5432421 | ECN Standard | CHF | 81,459.01 | 6,057.75 | 93,861.93 | 65,462.58 | -1,269.56 | 7,614.73 | 28,399.35 | -1,206.08 | 7,462.44 |
7891475 | ECN Standard | AUD | 249,273.73 | 11,052.25 | 243,948.37 | 228,537.35 | 5,385.30 | -21,762.91 | 15,411.02 | 5,331.45 | -21,545.28 |
8599828 | Retail Clients | USD | 181,623.17 | 15,932.19 | 218,301.12 | 197,122.36 | -1,922.96 | 22,668.72 | 21,178.76 | -1,865.27 | 22,215.35 |
9748451 | ECN Standard | AUD | 188,206.14 | 21,647.66 | 202,714.64 | 136,763.03 | -23,304.11 | 16,164.95 | 65,951.61 | -22,838.03 | 15,518.35 |
2120281 | VIP Traders | CHF | 13,594.96 | 1,040.89 | 15,491.46 | 15,402.29 | 581.42 | 274.19 | 89.17 | 552.35 | 263.22 |
8573688 | Islamic Swap-Free | NZD | 213,084.37 | 37,816.57 | 263,748.52 | 220,361.41 | -11,002.75 | 23,850.33 | 43,387.11 | -10,562.64 | 23,373.32 |
1132627 | STP Classic | EUR | 3,183.77 | 607.44 | 4,455.10 | 4,339.48 | 377.68 | 286.21 | 115.62 | 362.57 | 274.76 |
1356222 | Islamic Swap-Free | GBP | 19,904.66 | 1,092.10 | 29,110.49 | 24,677.51 | 4,181.32 | 3,932.41 | 4,432.98 | 4,097.69 | 3,893.09 |
6922420 | ECN Pro | USD | 192,228.04 | 5,665.93 | 193,822.35 | 188,521.93 | -1,130.14 | -2,941.48 | 5,300.42 | -1,084.93 | -2,853.24 |
3078183 | ECN Pro | JPY | 156,176.64 | 13,039.85 | 191,171.02 | 164,598.33 | 27,059.88 | -5,105.35 | 26,572.69 | 26,789.28 | -4,850.08 |
8902301 | STP Classic | AUD | 101,624.89 | 7,156.06 | 122,897.71 | 119,621.86 | 2,196.37 | 11,920.39 | 3,275.85 | 2,130.48 | 11,443.57 |
9151625 | Default | AUD | 115,009.86 | 15,023.72 | 126,413.63 | 81,380.10 | 1,164.44 | -4,784.39 | 45,033.53 | 1,106.22 | -4,640.86 |
7667362 | ECN Standard | GBP | 123,543.54 | 19,726.35 | 156,201.82 | 138,642.67 | -1,538.49 | 14,470.42 | 17,559.15 | -1,461.57 | 14,325.72 |
1805791 | STP Classic | JPY | 67,815.65 | 2,809.54 | 68,903.25 | 64,687.06 | -9,368.50 | 7,646.56 | 4,216.19 | -9,181.13 | 7,570.09 |
4307711 | ECN Pro | NZD | 160,871.47 | 19,023.16 | 196,763.87 | 140,611.49 | -4,775.99 | 21,645.23 | 56,152.38 | -4,584.95 | 20,779.42 |
9896387 | Islamic Swap-Free | NZD | 103,083.75 | 6,020.89 | 122,311.39 | 114,489.83 | 12,556.90 | 649.85 | 7,821.56 | 12,054.62 | 623.86 |
2514912 | VIP Traders | EUR | 97,453.28 | 16,665.88 | 101,348.69 | 77,725.48 | -4,793.48 | -7,976.99 | 23,623.21 | -4,745.55 | -7,817.45 |
1527385 | STP Classic | CAD | 120,600.89 | 17,289.48 | 178,467.17 | 165,638.47 | 23,309.26 | 17,267.54 | 12,828.70 | 22,376.89 | 16,922.19 |
5611835 | Islamic Swap-Free | AUD | 63,504.73 | 7,827.58 | 76,840.10 | 54,166.55 | 6,620.46 | -1,112.67 | 22,673.55 | 6,355.64 | -1,068.16 |
6099947 | Islamic Swap-Free | AUD | 21,980.19 | 3,850.28 | 32,160.48 | 30,025.66 | 3,021.28 | 3,308.73 | 2,134.82 | 2,991.07 | 3,176.38 |
8898861 | Retail Clients | GBP | 11,578.92 | 666.46 | 17,163.15 | 14,533.69 | 2,739.14 | 2,178.63 | 2,629.46 | 2,656.97 | 2,135.06 |
7784968 | VIP Traders | JPY | 62,126.12 | 3,784.12 | 59,733.67 | 37,481.11 | -4,162.60 | -2,013.97 | 22,252.56 | -3,954.47 | -1,933.41 |
6562480 | Default | GBP | 88,718.74 | 8,679.58 | 105,138.41 | 81,717.97 | 3,574.84 | 4,165.25 | 23,420.44 | 3,503.34 | 3,998.64 |
5286304 | VIP Traders | JPY | 25,376.67 | 2,695.53 | 31,521.72 | 31,224.92 | 3,867.17 | -417.65 | 296.80 | 3,751.15 | -413.47 |
3449462 | VIP Traders | CAD | 209,883.17 | 41,094.30 | 212,972.16 | 143,641.49 | -17,156.67 | -20,848.64 | 69,330.67 | -16,470.40 | -20,223.18 |
7332007 | STP Classic | GBP | 71,864.05 | 8,956.28 | 99,654.61 | 71,941.20 | 10,210.37 | 8,623.91 | 27,713.41 | 9,904.06 | 8,278.95 |
8159392 | Default | GBP | 126,875.69 | 15,787.73 | 161,915.82 | 112,751.65 | -4,936.13 | 24,188.53 | 49,164.17 | -4,738.68 | 22,979.10 |
9144130 | Retail Clients | JPY | 249,941.80 | 38,025.70 | 361,176.79 | 261,805.23 | 37,321.27 | 35,888.02 | 99,371.56 | 35,828.42 | 34,452.50 |
2317368 | VIP Traders | NZD | 50,431.35 | 7,456.03 | 59,750.08 | 55,286.37 | -3,331.29 | 5,193.99 | 4,463.71 | -3,198.04 | 5,090.11 |
7317717 | STP Classic | CAD | 82,892.03 | 14,890.31 | 107,338.11 | 96,330.58 | 12,235.68 | -2,679.91 | 11,007.53 | 11,990.97 | -2,599.51 |
4033408 | Islamic Swap-Free | NZD | 61,671.61 | 3,204.87 | 63,819.70 | 40,143.81 | 911.20 | -1,967.98 | 23,675.89 | 892.98 | -1,908.94 |
4476780 | Default | CHF | 49,952.50 | 5,075.58 | 66,264.73 | 49,654.49 | 10,234.02 | 1,002.63 | 16,610.24 | 10,131.68 | 992.60 |
3996416 | ECN Standard | EUR | 19,574.05 | 134.51 | 17,761.12 | 10,413.04 | -1,416.55 | -530.89 | 7,348.08 | -1,345.72 | -514.96 |
80 row(s) total.